<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Site Statistics &#8212; June 2008</title>
	<atom:link href="http://www.vinayahs.com/archives/2008/07/02/site-statistics-june-2008/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.vinayahs.com/archives/2008/07/02/site-statistics-june-2008/</link>
	<description>An Analytic Journal on Technology, Travel, Business, Finance, and Experience.</description>
	<pubDate>Wed, 03 Dec 2008 07:39:00 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
		<item>
		<title>By: Guru</title>
		<link>http://www.vinayahs.com/archives/2008/07/02/site-statistics-june-2008/#comment-124814</link>
		<dc:creator>Guru</dc:creator>
		<pubDate>Fri, 18 Jul 2008 13:40:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.vinayahs.com/?p=965#comment-124814</guid>
		<description>Vinaya

I cant locate previous entries link on the first page. That would have surely helped your hits :)</description>
		<content:encoded><![CDATA[<p>Vinaya</p>
<p>I cant locate previous entries link on the first page. That would have surely helped your hits <img src='http://www.vinayahs.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Guru</title>
		<link>http://www.vinayahs.com/archives/2008/07/02/site-statistics-june-2008/#comment-124813</link>
		<dc:creator>Guru</dc:creator>
		<pubDate>Fri, 18 Jul 2008 11:54:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.vinayahs.com/?p=965#comment-124813</guid>
		<description>write about katrina kaif :)

PS: Megan Fox better</description>
		<content:encoded><![CDATA[<p>write about katrina kaif <img src='http://www.vinayahs.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /><br />
PS: Megan Fox better</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vinaya HS</title>
		<link>http://www.vinayahs.com/archives/2008/07/02/site-statistics-june-2008/#comment-124653</link>
		<dc:creator>Vinaya HS</dc:creator>
		<pubDate>Wed, 02 Jul 2008 10:08:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.vinayahs.com/?p=965#comment-124653</guid>
		<description>Good observation. Though not always true, there is a good degree of correlation between pageviews and absolute unique visitors.</description>
		<content:encoded><![CDATA[<p>Good observation. Though not always true, there is a good degree of correlation between pageviews and absolute unique visitors.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anoop</title>
		<link>http://www.vinayahs.com/archives/2008/07/02/site-statistics-june-2008/#comment-124649</link>
		<dc:creator>Anoop</dc:creator>
		<pubDate>Wed, 02 Jul 2008 05:40:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.vinayahs.com/?p=965#comment-124649</guid>
		<description>How is that the figures and pattern of graph looks very similar for Page views and Absolute unique visitors? I'm a bit perplexed as how this webpage calculates that..</description>
		<content:encoded><![CDATA[<p>How is that the figures and pattern of graph looks very similar for Page views and Absolute unique visitors? I&#8217;m a bit perplexed as how this webpage calculates that..</p>
]]></content:encoded>
	</item>
</channel>
</rss>
