<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Back from Warora, Maharashtra</title>
	<atom:link href="http://www.vinayahs.com/archives/2006/12/27/back-from-warora-maharashtra/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.vinayahs.com/archives/2006/12/27/back-from-warora-maharashtra/</link>
	<description>A way to deal with your money better and a blog on personal finance</description>
	<lastBuildDate>Wed, 08 Sep 2010 09:18:35 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Vinaya HS</title>
		<link>http://www.vinayahs.com/archives/2006/12/27/back-from-warora-maharashtra/comment-page-1/#comment-62446</link>
		<dc:creator>Vinaya HS</dc:creator>
		<pubDate>Wed, 27 Dec 2006 09:56:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.vinayahs.com/archives/2006/12/27/back-from-warora-maharashtra/#comment-62446</guid>
		<description>Yes Sir! The collage option is quite good. I&#039;ve just written a post on my trip to Anandvan and have a collage up on the post.</description>
		<content:encoded><![CDATA[<p>Yes Sir! The collage option is quite good. I&#8217;ve just written a post on my trip to Anandvan and have a collage up on the post.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Goutham</title>
		<link>http://www.vinayahs.com/archives/2006/12/27/back-from-warora-maharashtra/comment-page-1/#comment-62438</link>
		<dc:creator>Goutham</dc:creator>
		<pubDate>Wed, 27 Dec 2006 07:20:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.vinayahs.com/archives/2006/12/27/back-from-warora-maharashtra/#comment-62438</guid>
		<description>Collage in Picasa is good. I liked it. But now sure how ur tAmte pics might look in a collage.</description>
		<content:encoded><![CDATA[<p>Collage in Picasa is good. I liked it. But now sure how ur tAmte pics might look in a collage.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
